Overall Results after Round:3

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 39 5m06.886 3
2 Richard Stevens 37 5m00.548 3
3 Ian Smith 36 5m02.674 3

Class:(GT12)
Position Name Laps Time Best
Round
1 Mark Rogers 40 5m05.078 3
2 Joe Moore 39 5m00.184 3
3 Neal Twitchen 38 5m00.081 3
4 Robert Moore 38 5m01.987 2
5 Chris Moore 38 5m02.687 3
6 Jason Hurley 37 5m03.000 2
7 Ian White 37 5m06.534 3
8 Graham Hurley 35 5m02.810 3

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Richard Stevens (2) 33 5m05.322 3
2 Philip Smallridge (2) 31 5m07.608 3
3 Brian Stally (2) 25 5m02.788 1
4 (N) Ray Bridock 20 5m03.637 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 38 5m07.418 3
2 Joe Moore 38 5m09.304 3
3 Matthew Heath 36 5m04.272 2
4 Chris Moore 35 5m01.046 3
5 Richard Stevens 35 5m01.069 3
6 Clint Moody 33 5m01.614 3
7 Phillip Smallridge 33 5m03.715 2
8 Andy Bause 33 5m06.964 3
9 Ian White 33 5m08.661 3
10 Ian Smith 32 5m06.543 1
11 Lockie Ryrie Smith 29 5m04.187 3
12 Robbie Heath 29 5m07.784 3
13 Brian Stally 26 5m02.731 2
14 (N) Ray Bridock 26 5m04.445 1


Results generated by LAPS FREE - www.rctiming.com